Prices
Prices for the Standard Log Cabins
| Style | Price | Roof Ins. | Floor Ins. | Steel tile effect roof | Terrace |
| The Hollywood (10ft x 10ft) (3.2m x 3.2m) | 4,440 | 525 | 220 | N/A | N/A |
| The Laragh (10ft x 13ft) (3m x 4m) | 4,780 | 580 | 250 | 450 | 790 |
| The Brittas (12ft x 12ft) (3.6m x 3.6m) | 6,365 | 680 | 270 | 450 | Inc |
| The Avoca (13ft x 13ft) (4m x 4m) | 5,745 | 780 | 285 | 500 | 790 |
| The Glendalough (16ft x 16ft) (5m x 5m) | 8,740 | 990 | 385 | 650 | N/A |
| The Glencree (17ftĂ—11ft) (5.2m x 3.4m) | 7,145 | 790 | 290 | N/A | N/A |
